List of vessel staying at berth Vung Tau, Ho Chi Minh port - Vietnam page 2
Up to 31-May-2017
| No | Terminal | Vessel at berth | ETD | Vessel waiting for berth | |||
| Name | Flag | LOA | DWT | ||||
| 1 | Campha Ximen | ||||||
| 2 | Holcim | PANOCEANIS | GREECE | 190 | 53562 | 30/05/2017 | |
| 3 | SITV | LAST TYCOON | GIBRALTAR | 180 | 34569 | ||
| CYMONA ENERGY | CYPRUS | 225 | 74867 | ||||
| JIAN HE | PANAMA | 170 | 28835 | ||||
| 4 | PTSC Phu My | THORCO ROYAL | HONG KONG | 161 | 17907 | ||
| 5 | Phu My Steel port | ALBANY SOUND | HONG KONG | 169 | 28379 | ||
| 6 | Baria serece port | THERESA AQUARIUS | SINGAPORE | 120 | 12923 | ||
| HENG CHANG | HONG KONG | 180 | 42717 | ||||
| 7 | ODA Thi Vai | VISSAI VCT 05 | VIETNAM | 153 | 22695 | 31/05/2017 | |
| DERYOUNG SUNNYSKY | HONG KONG | 116 | 11225 | ||||
| 8 | SP-PSA | ORIENTAL ANGEL | HONG KONG | 200 | 59941 | ||
| NY TRADER I | PHILIPPINES | 180 | 38271 | ||||
| 9 | Posco Vietnam | COPACABANA | LIBERIA | 177 | 37202 | ||
| 10 | Posco SSVina | VICTORIA 08 | VIETNAM | 101 | 5236 | ||
| 11 | Interflour | EVMAR | MARSHALL IS | 229 | 82039 | ||
| 12 | TCCT | ||||||
| 13 | PVGas | ||||||
| 14 | CMIT | MAERSK ERVING | UNITED KINGDOM | 366 | 141377 | 01/06/2017 | APL SINGAPURA |
| 15 | TCIT | ||||||
| 16 | SSIT | ||||||
| 17 | Go Gia | EVERLINE 6/7 | 122 | 31/05/2017 | JOSCO NANJING | ||
| JOSCO NANJING | HONG KONG | 189 | 49326 | ||||
| 18 | Vung Tau Anchorage | ||||||
| No | Terminal | Vessel at berth | ETD | Vessel waiting for berth | |||
| Name | Flag | LOA | DWT | ||||
| 1 | SP-ITC | ||||||
| 2 | SAI GON PETRO | ||||||
| 3 | K13 | ||||||
| 4 | K14 | ||||||
| 5 | K15 | ||||||
| 6 | K16 | ||||||
| 7 | K17 TAN THUAN DONG | ||||||
| 8 | NAVI OIL | ||||||
| 9 | ESSO 1A NHA BE | ||||||
| 10 | ESSO 4A NHA BE | ||||||
| 11 | SHELL 3B NHA BE | ||||||
| 12 | SHELL 4B NHA BE | ||||||
| 13 | PV OIL NHA BE | ||||||
| 14 | PETECCHIM NHA BE | ||||||
| 15 | VK 102 NHA BE | ||||||
| 16 | HOLCIM CEMEN | ||||||
| 17 | THANG LONG CEMEN | ||||||
| 18 | FICO CEMEN | ||||||
| 19 | CHINFON CEMEN | ||||||
| 20 | SPCT HIEP PHUOC | ||||||
| 21 | CALOFIC | ||||||
| 22 | HA LONG CEMEN | ||||||
| 23 | HIEP PHUOC NEW PORT | ||||||
| 24 | THIENG LIENG | ||||||
Key:
list of, vessel staying, at berth, vung tau, ho chi, minh port, vietnam page
