Floating crane fleet
coal transshipment in vietnam
transshipment in vietnam
Floating crane 1: Lucas
| SPECIFICATIONS | |
| • Length | 87,3 m |
| • Breadth | 24,00 m |
| • Depth | 5,50 m |
| • Max draft | 3,30 m |
| • Flag | Vietnam |
| • Classification | Dual Class (ABS/VR) |
| • Cranes maker | 02 Macgregor |
| • Discharging rate | 15k/day |

Floating crane 2: Fan 1
| SPECIFICATIONS | |
| • Length | 48,00 m |
| • Breadth | 24,50 m |
| • Depth | 4,50 m |
| • Max draft | 2,90 m |
| • Flag | Vietnam |
| • Classification | Dual Class (ABS/VR) |
| • Cranes maker | Harbor Pontoon Cranes |
| • Discharging rate | 15k/day |
Coal transshipment by Floating crane Fansipan in buoys BP10 in Go GiaFloating crane 2: Fan 2
| SPECIFICATIONS | |
| • Length | 50,00 m |
| • Breadth | 24,50 m |
| • Depth | 4,50 m |
| • Max draft | 2,90 m |
| • Flag | Vietnam |
| • Classification | Dual Class (ABS/VR) |
| • Cranes maker | Harbor Pontoon Cranes |
| • Discharging rate | 15k/day |
Coal transshipment by Floating crane Langbiang in buoys BP1 in Go Gia