Floating crane fleet
transshipment by platform
transshipment in vietnam
Floating crane 1: Lena
SPECIFICATIONS | |
• Length | 87,3 m |
• Breadth | 24,00 m |
• Depth | 5,50 m |
• Max draft | 3,30 m |
• Flag | Vietnam |
• Classification | Dual Class (ABS/VR) |
• Cranes maker | 02 Macgregor |
• Discharging rate | 15k/day |

Floating crane 2: Fansipan
SPECIFICATIONS | |
• Length | 48,00 m |
• Breadth | 24,50 m |
• Depth | 4,50 m |
• Max draft | 2,90 m |
• Flag | Vietnam |
• Classification | Dual Class (ABS/VR) |
• Cranes maker | Harbor Pontoon Cranes |
• Discharging rate | 15k/day |

Floating crane 2: Langbiang
SPECIFICATIONS | |
• Length | 50,00 m |
• Breadth | 24,50 m |
• Depth | 4,50 m |
• Max draft | 2,90 m |
• Flag | Vietnam |
• Classification | Dual Class (ABS/VR) |
• Cranes maker | Harbor Pontoon Cranes |
• Discharging rate | 15k/day |
