Barge Fleet
Long Beach 01
Barge name | : Long Beach 01 |
Type of Barge | : Tanker barge |
L x B | : 68,03 m |
Main engines | : CUMMINS |
Capacity | : 2115 T |
BV-2352
Barge name | : BV-2352 |
Type of Barge | : Tanker barge |
LOA | : 49,63 m |
Draft | : 2,1 m |
Capacity | : 766 Tons |
SG.7060
Barge name | : SG.7060 |
Type of Barge | : Bulk barge |
L x B | : 57 m x 10.7 m |
Main engines | : CUMMINS |
Capacity | : 1500 T |
SG.7052
Barge name | : SG.7052 |
Type of Barge | : Bulk barge |
L x B | : 57 m x 10.7 m |
Main engines | : CUMMINS |
Capacity | : 1500 T |
SG.7040
Barge name | : SG.7040 |
Type of Barge | : Bulk barge |
L x B | : 57 m x 10.7 m |
Main engines | : CUMMINS |
Capacity | : 1500 T |
SG.7041
Barge name | : SG.7041 |
Type of Barge | : Bulk barge |
L x B | : 57 m x 10.7 m |
Main engines | : CUMMINS |
Capacity | : 1500 T |
SG.3021
Barge name | : SG.3021 |
Type of Barge | : Bulk barge |
L x B | : 44 m x 8.6 m |
Main engines | : CUMMINS |
Capacity | : 833 T |
SG-3059
Barge name | : SG.3114 |
Type of Barge | : Bulk barge |
L x B | : 44.88 m x 8.7 m |
Main engines | : CUMMINS |
Capacity | : 806 T |
SG.3022
Barge name | : SG.3022 |
Type of Barge | : Bulk barge |
L x B | : 47.5 m x 18.96 m |
Main engines | : CUMMINS |
Capacity | : 811 T |
HAIVANSHIP 02
Barge name | : HAIVANSHIP 02 |
Type of Barge | : Bunker barge |
L x B | : 54.52 m x 9.80 m |
Main engines | : MITSUBISHI, 6082 |
Navigation equipment | : GPS, Magnetic Compass |
Capacity | : 950 T |
: 54.52 m x 9.80 m |
HAIVANSHIP 10
Barge name | : HAIVANSHIP 10 |
Type of Barge | : Bunker barge |
L x B | : 54.1 m x 9.57 m |
Main engines | : CARTERPILLAR |
Navigation equipment | : GPS, Magnetic Compass |
Capacity | : 850 T |
KIM HIEU - SG.6242
Barge name | : KIM HIEU - SG.6242 |
Type of Barge | : Bunker barge |
L x B | : 48.10 m x 10 m |
Main engines | : CUMMIS |
Navigation equipment | : GPS, Magnetic Compass |
Capacity | : 1,159 T |