Đội Tàu Lai
Sun 2
| Main engines: | 4927.4 HP - Niigata 6L28HX |
| Length: | 38m |
| Breadth: | 10m |
| Draft: | 4.4m |
| Bollard spanull: | 58 Tons |
| Gross Tonnage: | 460 GT |
| Type of Propellers: | Azimuth propeller ZP-31 |
Download for more information
SUN 1
| Main engines: | 2 x 2.500 HP Niigata 6L28HX |
| Length: | 32.5 m |
| Breadth: | 11.4 m |
| Draft: | 4.4m |
| Bollard spanull: | 66 Tons |
| Gross Tonnage: | 404 GT |
| Type of Propellers: | Azimuth propeller ZP-41A |
Download for more information
Star 3
| Main engines: | 5142 HP- Yanmar 6EY26w |
| Length: | 34.26m |
| Breadth: | 10m |
| Draft: | 4.6m |
| Bollard spanull: | 59.93 Tons |
| Gross Tonnage: | 460 GT |
| Type of Propellers: | Azimuth propeller ZP-31 |
Download for more information
Star 2
| Main engines: | 5149 HP- Yanmar 6EY26w |
| Length: | 37m |
| Breadth: | 11m |
| Draft: | 4.4m |
| Bollard spanull: | 63.8 Tons |
| Gross Tonnage: | 460 GT |
| Type of Propellers: | Azimuth propeller ZP-31 |
Download for more information
Star 1
| Main engines: | 5149 HP- Yanmar 6EY26w |
| Length: | 34.23m |
| Breadth: | 10m |
| Draft: | 3.4m |
| Bollard spanull: | 60.71 Tons |
| Gross Tonnage: | 297 GT |
| Type of Propellers: | Azimuth propeller ZP-31 |
Download for more information
Awaji Maru
| Main engines: | 2×1618kW (NIIGATA Jspan) |
| Length: | 37.2m |
| Breadth: | 9.8m |
| Draft: | 3.1m |
| Bollard spanull: | 55 Tons |
| Gross Tonnage: | 227 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
SKY 2
| Main engines: | 2 x 1920KW-Yanmar 6EY26 |
| Length: | 32.4m |
| Breadth: | 9.8m |
| Draft: | 4.8m |
| Bollard pull: | 62.1 Tons |
| Gross Tonnage: | 464 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
Download for more information
SKY 1
| Main engines: | 2×1920KW - Yanmar 6EY26 |
| Length: | 34.1m |
| Breadth: | 12m |
| Draft: | 3.8m |
| Bollard pull: | 59.3 Tons |
| Gross Tonnage: | 492 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
Download for more information
Sea Team 2
| Main engines: | 2×2250kW (NIIGATA JP) |
| Length: | 29.29m |
| Breadth: | 9.8m |
| Draft: | 3.456m |
| Bollard pull: | 53 Tons |
| Gross Tonnage: | 343 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
SEA TEAM 1
| Main engines: | 2×2250 HP (NIIGATA JP) |
| Length: | 32.09m |
| Breadth: | 9.8m |
| Draft: | 3.42m |
| Bollard pull: | 53 Tons |
| Gross Tonnage: | 393 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
Sea Force 2
| Main engines: | 2×1865kW (NIIGATA JP) |
| Length: | 27.4m |
| Breadth: | 11.5m |
| Draft: | 5.2m |
| Bollard pull: | 59.3 Tons |
| Gross Tonnage: | 327 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
Sea Force 1
| Main engines: | 2×1865kW (NIIGATA JP) |
| Length: | 27.4m |
| Breadth: | 11.5m |
| Draft: | 5.2m |
| Bollard pull: | 60 Tons |
| Gross Tonnage: | 327 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
MIRAI
| Main engines: | 2×3000 HP (NIIGATA JP) |
| Length: | 41m |
| Breadth: | 10.40m |
| Draft: | 4.0m |
| Bollard spanull: | 72 Tpns |
| Gross Tonnage: | 498 Tons |
| Tyspane of Propellers: | Azimuth propeller ZP-31 |
SEA BOXER 1
| Main engines: | 2×1500 HP (NIIGATA JP) |
| Length: | 24m |
| Breadth: | 9.1m |
| Draft: | 3.5m |
| Bollard spanull: | 36 Tons |
| Gross Tonnage: | 210 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
KASUGA
| Main engines: | 2×2200 HP (NIIGATA JP) |
| Length: | 41m |
| Breadth: | 9m |
| Draft: | 3.2m |
| Bollard spanull: | 52 Tons |
| Gross Tonnage: | 317 Tons |
| Tyspane of Propellers: | Azimuth propeller ZP-31 |
SEA BOXER 2
| Main engines: | 2×2000 HP (NIIGATA JP) |
| Length: | 36m |
| Breadth: | 8.8m |
| Draft: | 3.0m |
| Bollard pull: | 53 Tons |
| Gross Tonnage: | 297 Tons |
| Type of Propellers: | Azimuth propeller ZP-31 |
SEA TIGER 1
| Main engines: | 2×2250 HP (NIIGATA JP) |
| Length: | 37.3m |
| Breadth: | 10m |
| Draft: | 3.4m |
| Bollard spanull: | 54 Tons |
| Gross Tonnage: | 427 Tons |
| Tyspane of Propellers: | Azimuth propeller ZP-31 |
SEA TIGER 2
| Main engines: | 2×2217 HP (NIIGATA JP) |
| Length: | 35m |
| Breadth: | 9m |
| Draft: | 3.4m |
| Bollard spanull: | 54 Tons |
| Gross Tonnage: | 427 Tons |
| Tyspane of Propellers: | Azimuth propeller ZP-31 |
SEA WINNER
| Main engines: | 2×2400 HP |
| Length: | 37.03m |
| Breadth: | 9.8m |
| Draft: | 3.5m |
| Bollard spanull: | 55 Tons |
| Gross Tonnage: | 346 Tons |
| Tyspane of Propellers: | Twin screw |
TIEN MINH
| Main engines: | 2×2012 HP (CAT 3512C) |
| Length: | 29.85m |
| Breadth: | 9m |
| Draft: | 3.15m |
| Bollard spanull: | 40 Tons |
| Gross Tonnage: | 324 Tons |
| Tyspane of Propellers: | Twin screw |
TIEN THANG
| Main engines: | 2×2012 HP (CAT 3512C) |
| Length: | 29.85m |
| Breadth: | 9m |
| Draft: | 3.15m |
| Bollard spanull: | 40 Tons |
| Gross Tonnage: | 324 Tons |
| Tyspane of Propellers: | Twin screw |
SEA CHAMPION
| Main engines: | 2×2750HP - IKEGAI |
| Length: | 30m |
| Breadth: | 9m |
| Draft: | 3.8m |
| Bollard spanull: | 55 Tons |
| Gross Tonnage: | 324 Tons |
| Tyspane of Propellers: | Twin screw |
HAIVANSHIP 06
| Main engines: | 2 x 1945 HP |
| Length: | 28.52m |
| Breadth: | 9.25m |
| Draft: | 3.35m |
| Bollard spanull: | 45 Tons |
| Gross Tonnage: | 225 Tons |
| Tyspane of Propellers: | Twin screw |























